🧠 Apache Full Server Status
Status: 🟢 Apache is RUNNING
Apache Version:
PHP Version: 5.6.40
Uptime / Load Average: 16:39:19 up 94 days, 11:27, 0 users, load average: 2.57, 2.86, 3.01
Memory Usage:
total used free shared buff/cache available
Mem: 30Gi 11Gi 2.3Gi 452Mi 17Gi 18Gi
Swap: 15Gi 2.0Gi 13Gi
Disk Usage (Root & Home):
Filesystem Size Used Avail Use% Mounted on
/dev/md127 915G 90G 825G 10% /
/dev/md127 915G 90G 825G 10% /
Apache Workers Running: 14
root 1631619 0.0 0.1 82636 61904 ? Ss 15:42 0:01 /usr/sbin/httpd -k start
nobody 1833905 0.3 0.2 92680 65408 ? S 16:36 0:00 /usr/sbin/httpd -k start
nobody 1836071 0.3 0.2 92692 65536 ? S 16:36 0:00 /usr/sbin/httpd -k start
nobody 1840901 0.3 0.2 92676 65536 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1841354 0.3 0.2 92672 65664 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1841844 0.3 0.2 92572 65408 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1841926 0.3 0.2 92572 65408 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1842674 0.3 0.2 92572 65280 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1842772 0.2 0.2 92572 65280 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1842773 0.2 0.2 92572 65408 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1842871 0.3 0.2 92572 65408 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1842872 0.3 0.2 92572 65408 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1842875 0.3 0.2 92572 65536 ? S 16:38 0:00 /usr/sbin/httpd -k start
nobody 1844084 0.0 0.2 92572 65280 ? S 16:39 0:00 /usr/sbin/httpd -k start
Active Connections:
Port 81 (HTTP): 6
Port 444 (HTTPS): 4
mod_status: ❌ Not enabled or inaccessible (enable mod_status in Apache)