🧠 Apache Full Server Status

Status: 🟢 Apache is RUNNING

Apache Version:
PHP Version: 5.6.40
Uptime / Load Average:  05:55:40 up 69 days, 43 min,  0 users,  load average: 2.80, 2.74, 2.91
Memory Usage:
               total        used        free      shared  buff/cache   available
Mem:            30Gi        13Gi       1.5Gi       599Mi        16Gi        17Gi
Swap:           15Gi       877Mi        14Gi
Disk Usage (Root & Home):
Filesystem      Size  Used Avail Use% Mounted on
/dev/md127      915G   75G  841G   9% /
/dev/md127      915G   75G  841G   9% /
Apache Workers Running: 36

nobody    230906  0.0  0.2  95076 68060 ?        S    Nov12   0:00 /usr/sbin/httpd -k start
nobody    871089  0.0  0.2  95080 67804 ?        S    Nov12   0:00 /usr/sbin/httpd -k start
nobody   1161530  0.0  0.2  95944 68840 ?        S    00:43   0:06 /usr/sbin/httpd -k start
nobody   1176898  0.0  0.2  95860 68840 ?        S    00:45   0:05 /usr/sbin/httpd -k start
nobody   1707006  0.0  0.2  95124 68072 ?        S    01:31   0:00 /usr/sbin/httpd -k start
nobody   1751920  0.0  0.2  95372 68328 ?        S    01:35   0:02 /usr/sbin/httpd -k start
nobody   1782271  0.0  0.2  95076 67804 ?        S    Nov12   0:00 /usr/sbin/httpd -k start
nobody   1792182  0.0  0.2  95252 68072 ?        S    01:38   0:00 /usr/sbin/httpd -k start
nobody   1905086  0.0  0.2  95124 67304 ?        S    01:48   0:00 /usr/sbin/httpd -k start
nobody   2090113  0.0  0.2  95244 68072 ?        S    02:05   0:00 /usr/sbin/httpd -k start
root     2157701  0.0  0.2  84936 66176 ?        Ss   Nov12   0:14 /usr/sbin/httpd -k start
nobody   2157709  0.0  0.2  95172 67804 ?        S    Nov12   0:03 /usr/sbin/httpd -k start
nobody   2157711  0.0  0.2  95100 67292 ?        S    Nov12   0:00 /usr/sbin/httpd -k start
nobody   2202278  0.0  0.2  95320 68584 ?        S    02:15   0:01 /usr/sbin/httpd -k start
nobody   2209573  0.0  0.2  95124 68200 ?        S    02:15   0:00 /usr/sbin/httpd -k start
nobody   2260386  0.0  0.2  95332 68072 ?        S    02:20   0:01 /usr/sbin/httpd -k start
nobody   2263494  0.0  0.2  95076 68316 ?        S    Nov12   0:00 /usr/sbin/httpd -k start
nobody   2308404  0.0  0.2  95124 68072 ?        S    02:25   0:00 /usr/sbin/httpd -k start
nobody   2383191  0.0  0.2  95156 67804 ?        S    Nov12   0:00 /usr/sbin/httpd -k start
nobody   2709522  0.0  0.2  95272 68060 ?        S    Nov12   0:01 /usr/sbin/httpd -k start
nobody   3067533  0.0  0.2  95124 68072 ?        S    03:55   0:00 /usr/sbin/httpd -k start
nobody   3151948  0.0  0.2  95124 68456 ?        S    04:07   0:00 /usr/sbin/httpd -k start
nobody   3309877  0.0  0.2  95124 68328 ?        S    04:30   0:00 /usr/sbin/httpd -k start
nobody   3392356  0.0  0.2  95076 68060 ?        S    Nov12   0:00 /usr/sbin/httpd -k start
nobody   3662237  0.1  0.2  95284 67944 ?        S    05:18   0:03 /usr/sbin/httpd -k start
nobody   3670342  0.1  0.2  95284 68200 ?        S    05:19   0:03 /usr/sbin/httpd -k start
nobody   3717794  0.1  0.2  95300 68456 ?        S    05:25   0:02 /usr/sbin/httpd -k start
nobody   3718512  0.1  0.2  95284 68328 ?        S    05:25   0:02 /usr/sbin/httpd -k start
nobody   3720571  0.1  0.2  95284 68328 ?        S    05:25   0:02 /usr/sbin/httpd -k start
nobody   3742188  0.1  0.2  95208 68200 ?        S    05:30   0:01 /usr/sbin/httpd -k start
nobody   3813855  0.1  0.2  95132 68200 ?        S    05:41   0:01 /usr/sbin/httpd -k start
nobody   3814983  0.1  0.2  95124 68200 ?        S    05:41   0:01 /usr/sbin/httpd -k start
nobody   3818198  0.1  0.2  95140 68072 ?        S    05:41   0:00 /usr/sbin/httpd -k start
nobody   3877665  0.1  0.2  95256 68456 ?        S    05:51   0:00 /usr/sbin/httpd -k start
nobody   3891479  0.1  0.2  95124 68072 ?        S    05:53   0:00 /usr/sbin/httpd -k start
nobody   3902652  0.3  0.2  95140 68328 ?        S    05:55   0:00 /usr/sbin/httpd -k start
Active Connections:
Port 81 (HTTP): 6
Port 444 (HTTPS): 0
mod_status: ❌ Not enabled or inaccessible (enable mod_status in Apache)