🧠 Apache Full Server Status
Status: 🟢 Apache is RUNNING
Apache Version:
PHP Version: 5.6.40
Uptime / Load Average: 05:24:41 up 3 days, 1:55, 0 users, load average: 0.56, 0.71, 0.79
Memory Usage:
total used free shared buff/cache available
Mem: 30Gi 8.3Gi 577Mi 213Mi 22Gi 22Gi
Swap: 15Gi 455Mi 15Gi
Disk Usage (Root & Home):
Filesystem Size Used Avail Use% Mounted on
/dev/md125 915G 105G 810G 12% /
/dev/md125 915G 105G 810G 12% /
Apache Workers Running: 14
nobody 65372 0.0 0.1 89012 60936 ? S Mar07 0:00 /usr/sbin/httpd -k start
nobody 1804721 0.1 0.1 89664 61960 ? S 04:01 0:05 /usr/sbin/httpd -k start
nobody 1839671 0.1 0.1 89488 61704 ? S 04:40 0:03 /usr/sbin/httpd -k start
nobody 1844716 0.1 0.1 89316 61704 ? S 04:43 0:03 /usr/sbin/httpd -k start
nobody 1861572 0.1 0.1 89420 61704 ? S 05:00 0:01 /usr/sbin/httpd -k start
nobody 1861776 0.1 0.1 89232 61832 ? S 05:00 0:01 /usr/sbin/httpd -k start
nobody 1861873 0.1 0.1 89392 61704 ? S 05:00 0:01 /usr/sbin/httpd -k start
nobody 1866294 0.1 0.1 89316 61832 ? S 05:03 0:01 /usr/sbin/httpd -k start
nobody 1869287 0.1 0.1 89132 61960 ? S 05:06 0:01 /usr/sbin/httpd -k start
nobody 1869304 0.1 0.1 89128 61832 ? S 05:06 0:01 /usr/sbin/httpd -k start
nobody 1878584 0.1 0.1 89100 61704 ? S 05:16 0:00 /usr/sbin/httpd -k start
nobody 1883803 0.0 0.1 89044 61320 ? S 05:22 0:00 /usr/sbin/httpd -k start
nobody 1883919 0.1 0.1 89000 61704 ? S 05:22 0:00 /usr/sbin/httpd -k start
root 3177288 0.0 0.1 78444 57776 ? Ss Mar07 0:07 /usr/sbin/httpd -k start
Active Connections:
Port 81 (HTTP): 6
Port 444 (HTTPS): 0
mod_status: ❌ Not enabled or inaccessible (enable mod_status in Apache)