🧠 Apache Full Server Status
Status: 🟢 Apache is RUNNING
Apache Version:
PHP Version: 5.6.40
Uptime / Load Average: 18:22:46 up 16 days, 12:59, 0 users, load average: 1.60, 1.76, 1.84
Memory Usage:
total used free shared buff/cache available
Mem: 30Gi 11Gi 2.1Gi 622Mi 17Gi 18Gi
Swap: 15Gi 51Mi 15Gi
Disk Usage (Root & Home):
Filesystem Size Used Avail Use% Mounted on
/dev/md125 915G 56G 859G 7% /
/dev/md125 915G 56G 859G 7% /
Apache Workers Running: 15
root 792098 0.0 0.1 81976 61056 ? Ss 09:57 0:04 /usr/sbin/httpd -k start
nobody 2778073 0.0 0.1 91608 64036 ? S 18:09 0:00 /usr/sbin/httpd -k start
nobody 2793249 0.2 0.1 91696 64164 ? S 18:13 0:01 /usr/sbin/httpd -k start
nobody 2799155 0.2 0.1 91832 64164 ? S 18:15 0:01 /usr/sbin/httpd -k start
nobody 2817467 0.2 0.1 91740 64420 ? S 18:18 0:00 /usr/sbin/httpd -k start
nobody 2826415 0.2 0.1 91744 63908 ? S 18:20 0:00 /usr/sbin/httpd -k start
nobody 2828309 0.2 0.1 91708 64164 ? S 18:20 0:00 /usr/sbin/httpd -k start
nobody 2828388 0.2 0.1 91740 64292 ? S 18:20 0:00 /usr/sbin/httpd -k start
nobody 2831286 0.3 0.1 91700 64292 ? S 18:21 0:00 /usr/sbin/httpd -k start
nobody 2831404 0.2 0.1 91720 64292 ? S 18:21 0:00 /usr/sbin/httpd -k start
nobody 2831783 0.4 0.1 91732 64164 ? S 18:21 0:00 /usr/sbin/httpd -k start
nobody 2833668 0.2 0.1 91708 64164 ? S 18:22 0:00 /usr/sbin/httpd -k start
nobody 2833751 0.1 0.1 91712 64036 ? S 18:22 0:00 /usr/sbin/httpd -k start
nobody 2834248 0.3 0.1 91712 64036 ? S 18:22 0:00 /usr/sbin/httpd -k start
nobody 2834862 0.0 0.1 91616 63524 ? S 18:22 0:00 /usr/sbin/httpd -k start
Active Connections:
Port 81 (HTTP): 8
Port 444 (HTTPS): 12
mod_status: ❌ Not enabled or inaccessible (enable mod_status in Apache)